calcium/phosphorus ratio is between 1.2:1 and 1.3:1 – 20-30% more calcium in the food then phosphorus.
For your orientation see the content of calcium and phosphorus in common foods.
Calcium (%) | Phosphorus (%) | |
Beef, whole | 0.07 | 0.2 |
Chicken Brest | 0.01 | 0.17 |
Chicken Backs | 0.48 | 0.4 |
Chicken Wings | 0.87 | 0.78 |
Turkey Necks | 0.69 | 0.73 |
Beef Bonemeal | 30.6 | 11.3 |
Egg Shell Powder | 38.1 |
Products that are rich in calcium and you can find in the shop